Mandatory Disclosure
Mandatory Disclosure Documents
A: GENERAL INFORMATION:
# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AKSHARA ACADEMY SCHOOL |
2 | AFFILIATION NO. | 1931504 |
3 | SCHOOL CODE | 56580 |
4 | COMPLETE ADDRESS WITH PIN CODE | SOMAYAMPALAYAM, COIMBATORE NORTH TALUK, COIMBATORE DISTRICT - 641108 |
5 | PRINCIPAL NAME & QUALIFICATION: | PRIMILA BALAN M.Sc, B.Ed, |
6 | SCHOOL EMAIL ID | principal@aksharaacademy.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 422 2961617, 9361912193 |
B: DOCUMENTS AND INFORMATION:
# | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF LAND CERTIFICATE & LEASE DEED | View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS:
# | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALANDER. | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULT CLASS: XII
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
D: STAFF (TEACHING)
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 15 |
PGT | 0 | |
TGT | 7 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:6 |
4 | DETAILS OF SPECIAL EDUCATOR | GAYATHIRI GNANESHWARI S M.sc, M.Phil, B.Ed (Special Education) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SUNITHA S B.Sc (Psychology) |
E: SCHOOL INFRASTRUCTURE:
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14083 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18 & 50.40 Sq Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 69 Sq Mtrs |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |